Prop firm rules, sourced and dated.
The rules of 51 futures prop firm accounts from 6 firms: profit targets, drawdowns, daily limits, consistency, payouts and fees. These are the rules AlgoLift simulates, published so you can check them. Each rule is checked against the firm’s own page, and a checked rule links to that page and shows the day it was checked.
Last checked against the firms’ own pages on 21 October 2026. Every rule and price is dated.
To compare the firms plan by plan, with the cost to a funded account and each firm’s page, see the prop firm rules compared.
Topstep
3 plans| Plan | Size | Profit target | Max drawdown | Daily loss limit | Consistency | Min days | Evaluation fee | Checked |
|---|---|---|---|---|---|---|---|---|
| Verified, 21 Oct 2026: $50,000 | Verified, 21 Oct 2026: $3,000 | Verified, 21 Oct 2026: $2,000, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 55% | Verified, 21 Oct 2026: 2 | Verified, 21 Oct 2026: $49 every 30 days | 16 Oct 2026 | |
| Verified, 21 Oct 2026: $100,000 | Verified, 21 Oct 2026: $6,000 | Verified, 21 Oct 2026: $3,000, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 55% | Verified, 21 Oct 2026: 2 | Verified, 21 Oct 2026: $99 every 30 days | 16 Oct 2026 | |
| Verified, 21 Oct 2026: $150,000 | Verified, 21 Oct 2026: $9,000 | Verified, 21 Oct 2026: $4,500, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 55% | Verified, 21 Oct 2026: 2 | Verified, 21 Oct 2026: $199 every 30 days | 16 Oct 2026 |
Apex
8 plans| Plan | Size | Profit target | Max drawdown | Daily loss limit | Consistency | Min days | Evaluation fee | Checked |
|---|---|---|---|---|---|---|---|---|
| Verified, 16 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, end of day | Verified, 16 Oct 2026: $500 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $49 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $50,000 | Verified, 16 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: $1,000 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $59 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, end of day | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $119 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $150,000 | Verified, 16 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,000, end of day | Verified, 16 Oct 2026: $2,000 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $219 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, intraday | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $16.70 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $50,000 | Verified, 16 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, intraday | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $24.90 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, intraday | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $79 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $150,000 | Verified, 16 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,000, intraday | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $119 once | 16 Oct 2026 |
My Funded Futures
10 plans| Plan | Size | Profit target | Max drawdown | Daily loss limit | Consistency | Min days | Evaluation fee | Checked |
|---|---|---|---|---|---|---|---|---|
| Verified, 16 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 50% | Verified, 16 Oct 2026: 2 | Verified, 16 Oct 2026: $87 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $50,000 | Verified, 16 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 50% | Verified, 16 Oct 2026: 2 | Verified, 16 Oct 2026: $126 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 50% | Verified, 16 Oct 2026: 2 | Verified, 16 Oct 2026: $214 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $150,000 | Verified, 16 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,500, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 50% | Verified, 16 Oct 2026: 2 | Verified, 16 Oct 2026: $278 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $50,000 | Verified, 17 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 17 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 2 | Verified, 17 Oct 2026: $159 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $100,000 | Verified, 17 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, end of day | Verified, 17 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 2 | Verified, 17 Oct 2026: $241 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $150,000 | Verified, 17 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,500, end of day | Verified, 17 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 2 | Verified, 17 Oct 2026: $334 once | 16 Oct 2026 | |
No longer sold | Verified, 16 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 50% | Verified, 16 Oct 2026: 2 | Not stated by the firm, 16 Oct 2026: $95 every 30 days | 16 Oct 2026 |
No longer sold | Verified, 16 Oct 2026: $50,000 | Verified, 16 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 50% | Verified, 16 Oct 2026: 2 | Not stated by the firm, 16 Oct 2026: $153 every 30 days | 16 Oct 2026 |
| Verified, 16 Oct 2026: $50,000 | Verified, 16 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: $1,000 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 1 | Verified, 16 Oct 2026: $153 once | 16 Oct 2026 |
Tradeify
16 plans| Plan | Size | Profit target | Max drawdown | Daily loss limit | Consistency | Min days | Evaluation fee | Checked |
|---|---|---|---|---|---|---|---|---|
| Verified, 17 Oct 2026: $25,000 | Verified, 17 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, end of day | Verified, 16 Oct 2026: $600 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 1 | Verified, 16 Oct 2026: $99 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $50,000 | Verified, 17 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: $1,250 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 1 | Verified, 16 Oct 2026: $145 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,500, end of day | Verified, 16 Oct 2026: $2,500 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 1 | Verified, 16 Oct 2026: $255 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $150,000 | Verified, 17 Oct 2026: $9,000 | Verified, 16 Oct 2026: $5,000, end of day | Verified, 16 Oct 2026: $3,750 | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 1 | Verified, 16 Oct 2026: $369 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $109 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $50,000 | Verified, 17 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $165 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $265 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $150,000 | Verified, 16 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,500, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $369 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,000, end of day | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $109 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $50,000 | Verified, 17 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $165 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, end of day | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 17 Oct 2026: $186 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $150,000 | Verified, 17 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,500, end of day | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: 40% | Verified, 16 Oct 2026: 3 | Verified, 16 Oct 2026: $369 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $25,000 | Verified, 16 Oct 2026: No evaluation | Verified, 16 Oct 2026: $1,000, end of day | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: None | Verified, 16 Oct 2026: $345 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $50,000 | Verified, 17 Oct 2026: No evaluation | Verified, 16 Oct 2026: $2,000, end of day | Verified, 16 Oct 2026: $1,250 | Verified, 17 Oct 2026: None | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: $492 once | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $100,000 | Verified, 17 Oct 2026: No evaluation | Verified, 16 Oct 2026: $4,000, end of day | Verified, 16 Oct 2026: $2,500 | Verified, 17 Oct 2026: None | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: $660 once | 16 Oct 2026 | |
| Verified, 17 Oct 2026: $150,000 | Verified, 17 Oct 2026: No evaluation | Verified, 16 Oct 2026: $5,250, end of day | Verified, 16 Oct 2026: $3,000 | Verified, 17 Oct 2026: None | Verified, 17 Oct 2026: None | Verified, 16 Oct 2026: $796 once | 16 Oct 2026 |
TradeDay
9 plans| Plan | Size | Profit target | Max drawdown | Daily loss limit | Consistency | Min days | Evaluation fee | Checked |
|---|---|---|---|---|---|---|---|---|
| Verified, 21 Oct 2026: $50,000 | Verified, 21 Oct 2026: $3,000 | Verified, 21 Oct 2026: $2,000, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 45% | Verified, 21 Oct 2026: 3 | Verified, 21 Oct 2026: $95 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $100,000 | Verified, 21 Oct 2026: $6,000 | Verified, 21 Oct 2026: $3,000, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 45% | Verified, 21 Oct 2026: 3 | Verified, 21 Oct 2026: $175 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $150,000 | Verified, 21 Oct 2026: $9,000 | Verified, 21 Oct 2026: $4,500, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 45% | Verified, 21 Oct 2026: 3 | Verified, 21 Oct 2026: $265 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $50,000 | Verified, 21 Oct 2026: $3,000 | Verified, 21 Oct 2026: $2,000, intraday | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 30% | Verified, 21 Oct 2026: 5 | Verified, 21 Oct 2026: $59 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $100,000 | Verified, 21 Oct 2026: $6,000 | Verified, 21 Oct 2026: $3,000, intraday | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 30% | Verified, 21 Oct 2026: 5 | Verified, 21 Oct 2026: $108 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $150,000 | Verified, 21 Oct 2026: $9,000 | Verified, 21 Oct 2026: $4,500, intraday | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 30% | Verified, 21 Oct 2026: 5 | Verified, 21 Oct 2026: $162 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $50,000 | Verified, 21 Oct 2026: $3,000 | Verified, 21 Oct 2026: $2,000, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 30% | Verified, 21 Oct 2026: 5 | Verified, 21 Oct 2026: $79 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $100,000 | Verified, 21 Oct 2026: $6,000 | Verified, 21 Oct 2026: $3,000, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 30% | Verified, 21 Oct 2026: 5 | Verified, 21 Oct 2026: $129 every 30 days | 21 Oct 2026 | |
| Verified, 21 Oct 2026: $150,000 | Verified, 21 Oct 2026: $9,000 | Verified, 21 Oct 2026: $4,500, end of day | Verified, 21 Oct 2026: None | Verified, 21 Oct 2026: 30% | Verified, 21 Oct 2026: 5 | Verified, 21 Oct 2026: $180 every 30 days | 21 Oct 2026 |
Take Profit Trader
5 plans| Plan | Size | Profit target | Max drawdown | Daily loss limit | Consistency | Min days | Evaluation fee | Checked |
|---|---|---|---|---|---|---|---|---|
| Verified, 16 Oct 2026: $25,000 | Verified, 16 Oct 2026: $1,500 | Verified, 16 Oct 2026: $1,500, end of day | Verified, 21 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 3 | Verified, 16 Oct 2026: $90 every 30 days | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $50,000 | Verified, 16 Oct 2026: $3,000 | Verified, 16 Oct 2026: $2,000, end of day | Verified, 21 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 3 | Verified, 16 Oct 2026: $102 every 30 days | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $75,000 | Verified, 16 Oct 2026: $4,500 | Verified, 16 Oct 2026: $2,500, end of day | Verified, 21 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 3 | Verified, 16 Oct 2026: $147 every 30 days | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $100,000 | Verified, 16 Oct 2026: $6,000 | Verified, 16 Oct 2026: $3,000, end of day | Verified, 21 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 3 | Verified, 16 Oct 2026: $198 every 30 days | 16 Oct 2026 | |
| Verified, 16 Oct 2026: $150,000 | Verified, 16 Oct 2026: $9,000 | Verified, 16 Oct 2026: $4,500, end of day | Verified, 21 Oct 2026: None | Verified, 17 Oct 2026: 50% | Verified, 17 Oct 2026: 3 | Verified, 16 Oct 2026: $216 every 30 days | 16 Oct 2026 |
One source for the simulator and this page.
The rules here are generated from the published version of AlgoLift’s prop rules registry, the same version the prop firm pages show, in the shape AlgoLift’s prop simulator reads. Where the simulation approximates a rule, the plan says so under “How AlgoLift simulates it”.
- Sources
- Each rule links to the firm's own page that states it: its rules pages, help center or checkout. The firm's wording is not copied; read it there.
- Dates
- Each rule carries the day it was last checked. Prices carry their own date, because they change more often. A rule checked more than 45 days ago is due for a re-check, and the public repository's checks fail until it is.
- Changes
- When a firm changes a rule, the simulator is updated first, then this page and the repository, and the change is recorded with its date and source.
- Corrections
- Something here does not match the firm’s page? Open a rule correction on GitHub, or write to us.
- License
- The data is free to use under CC BY 4.0, with credit to AlgoLift. The schema and the validator are MIT.
See how your strategy fares under these rules before you pay the fee.
AlgoLift runs your strategy’s trades through an account’s rules: how often it would pass, the rule that ends it most often, and what passing is likely to cost. An estimate from past trades, never a promise.
Firm names are used only to say which firm a rule belongs to. They belong to their owners, and AlgoLift is not affiliated with or endorsed by any firm. Firms change their rules and prices; before you buy an evaluation, read the firm’s own page.
